Shrewsbury at a glance
IN NUMBERS
2003
A track record to be proud of, shaped by over 450 years of Shrewsbury UK heritage
1,759
Students from ages 3-18 years
40
40 Nationalities, 1 Amazing Community
10:1
Overall child:teaching staff ratio, with higher support provisions for our youngest learners
ADMISSIONS
365
Accepting applications throughout the year
TEST
Admissions criteria, testing and interviews may apply
WAIT
Waiting lists may apply in certain year groups
ACADEMIC
86%
A* or A grades at A level. 89% at GCSE
3-18
English National Curriculum, adapted for our international community. EYFS to KS5.
16+
IGCSE and GCSE at age 16, A-Levels at age 18
314
Cambridge International Exam Outstanding Learner Awards since 2004. The best record in Thailand. Top of 1st ever Pearson EdExcel awards.
HIGH QUALITY LEARNING AT SHREWSBURY
Find out more about each of the five pillars of our High Quality Learning approach by watching the videos above.
ACCREDITATION
CIS
Independently accredited by the Council for International Schools
++
Member of FOBISIA
HIGHER EDUCATION
250+
University destinations since 2004
5
Specialist University and College Advisors
500
University Offers for Class of 2021, including Oxford, Cambridge, Stanford, Ivy League. 1:7 to medical school.
Facilities Overview | |
---|---|
Library | 35,000 books, CDs and DVDs (plus thousands more via online catalogue). Separate junior and senior sections with study spaces and makerspace wall |
Sixth Form Centre | Dedicated learning, study and presentation space with Higher Education Counselling Rooms, and spaces for independent study and socialising (including cafe) |
Performance Facilities | Two world class performances spaces, including 580 seat auditorium and 130 seat music recital hall, both with concert quality grand pianos |
Music School | Standalone space with studios and private practice rooms, most equipped with pianos |
Learning Support Zone | Pastoral and learning support area for counselling and SEN provision |
Junior Innovation Centre | Creative, design and digital technology centre for Junior School. Featuring: CAD/CAM software and equipment - for 2D design and laser cutting, or 3D design and 3D printing; control technology centre; maker spaces and working walls |
Classroom Technology | Interactive whiteboards in every classroom. Apple TV in every Junior School Classroom. Network and high-speed wifi throughout campus, supporting one-to-one ipad and laptop programmes from Year 5 upwards |
IT facilities | In addition to one to one provisions, 2 x Apple Mac suites and 1 PC IT suite, plus several departmental IT suites |
Sports Fields | 3 natural turf sports fields, 1 with running track |
Gymnasiums | 2 sports halls (5 courts) and a dedicated gymnastics hall |
Sports Conditioning | 340sqm Strength and conditioning facility |
Yoga Studio | 80sqm Yoga Studio |
Spin Room | Spin bike room with interactive display |
Raquet Sports | 3 Tennis Courts, 4 squash courts |
Swimming | Aquatics centre with learners' pool, junior pool and championship pool (with electronic racing blocks and scoreboard) |
Dance Studio | Professional standard dance studio with wood-sprung floor |
Climbing | Low level traverse wall |
Recreation and Play | Separate playground spaces for Pre-Prep, Junior and Senior students. Enclosed Early Years soft play area with splash pool |
Dining | Main 700 seat canteen and separate Pre-Prep dining hall, both serving hot lunches and snacks daily |
Transport | School Bus Service (selected routes, charges apply). Access to free boat services operated by Chatrium hotel with timetabled access to central pier and BTS throughout the day. |



OUR FOUNDING GENERATION

In 2018, we said farewell to 14 exceptional students; the first generation to have completed the entire 15-year learning journey from EY1 to Year 13 at Shrewsbury. Read what the students who know us best think about our exceptional community.