| 2010/2011 | Year | Annual |
Termly (Thai Baht) |
|
| Early Years | EY1 | 406,200 | 135,400 | |
| EY2 | 442,200 | 147,400 | ||
| Y1, Y2 | 496,500 |
165,500 |
||
| Junior | Y3, Y4 | 532,500 | 177,500 | |
| Y5, Y6 | 550,800 | 183,600 | ||
| Senior | Y7, Y8, Y9 | 568,500 | 189,500 | |
| Y10 | 726,000 | 242,000 | ||
| Y11 | 484,000* | 242,000* | ||
| Y12 | 726,000 | 242,000 | ||
| Y13 | 484,000* | 242,000* | ||
* two terms payable only |
||||